We use cookies, similar technologies and tracking services

This website uses cookies, similar technologies and tracking services (hereinafter referred to as “Cookies”). We need your consent for Cookies, which not only serve to technically display our website, but also to enable the best possible use of our website and to improve it based on your user behavior, or to present content and marketing aligned with your interests. For these purposes, we cooperate with third-party providers (e.g. Salesforce, LinkedIn, Google, Microsoft, Piwik PRO). Through these partners you can also receive advertisements on other websites.
If you consent, you also accept certain subsequent processing of your personal data (e.g. storage of your IP address in profiles) and that our partners may transfer your data to the United States and, if applicable, to further countries. Such transfer involves the risk that authorities may access the data and that your rights may not be enforceable. Please select which Cookies we may use under ”Settings”. More information, particularly about your rights, e.g. to withdraw consent, is available in our Privacy Policy .

Settings

Only technically necessary Cookies

Accept everything

Below, you can activate/deactivate the individual technologies that are used on this website.

Accept All

Essential

These Cookies make a website usable by providing basic functions such as page navigation, language settings, Cookie preferences and access to protected areas of the website. Cookies in this category additionally ensure that the website complies with the applicable legal requirements and security standards. Owing to the essential nature of these Cookies, you cannot prevent their use on our website. Details about these Cookies are available under 'More information'.

Functionality and personalization

These Cookies collect information about your habits when using our web pages and help us to enhance your user experience by tailoring the functions and attractiveness of our web pages based on your previous visits, location and browser settings. They also enable access to integrated third-party tools on our website (e.g., Microsoft Azure for single sign-on authentication). This can involve transferring your data to the United States (for information on the risks involved read Clause 1.5 of our Privacy Policy). If you refuse these Cookies, you might not be able to access the full functionality of the website. Details about the tools we use are available under 'More information'.

Analysis

These Cookies are used to compile basic usage and user statistics based on how our web pages are used (e.g. via Google Tag Manager, Piwik PRO). If you accept these Cookies, you simultaneously consent to your data being processed and transmitted to the United States by services such as Salesforce Pardot (for information on the risks involved read Clause 1.5 of our Privacy Policy). Details about the tools we use are available under 'More information'.

Marketing and social media

These Cookies help third-party sources collect information about how you share content from our website on social media or provide analytical data about your user behavior when you move between social media platforms or between our social media campaigns and our web pages (e.g., LinkedIn Insights). Marketing Cookies from third-party sources also help us measure the effectiveness of our advertising on other websites (e.g. Google Ads, Microsoft Advertising). We use these Cookies to optimize how we deliver our content to you. The third-party sources and social media platforms we use can transfer your data to the United States (for information on the risks involved read Clause 1.5 of our Privacy Policy). If you accept these Cookies, you simultaneously consent to your data being transferred and processed as described above. Details about the tools we use and our social media presence are available under 'More information'.

More information

Save Settings

Key figures Dürr Group (IFRS) by divisions

20233)
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 606.6 400.9 258.7 209.9 1,476.0
Sales revenues € m 267.6 317.0 351.0 428.0 1,363.6
Order backlog € m 1,994.5 2,068.8 1,982.1 1,739.6
EBIT € m 12.4 16.4 21.7 16.8 67.4
EBIT before extraordinary effects € m 13.0 15.4 21.8 18.8 69.0
Employees 4,621 4,700 4,799 4,772
Application Technology
Incoming orders € m 227.2 175.5 148.6 168.5 719.8
Sales revenues € m 141.8 156.0 151.4 164.8 614.0
Order backlog € m 566.4 581.6 583.2 580.6
EBIT € m 9.8 12.1 16.5 21.6 60.0
EBIT before extraordinary effects € m 9.8 12.5 16.6 21.7 60.6
Employees 2,071 2,105 2,096 2,084
Clean Technology Systems
Incoming orders € m 158.4 114.6 93.0 114.4 480.4
Sales revenues € m 100.8 123.7 124.3 132.5 481.2
Order backlog € m 490.5 478.5 452.8 440.1
EBIT € m 1.2 7.1 9.3 7.7 25.3
EBIT before extraordinary effects € m 2.2 8.1 10.3 9.8 30.3
Employees 1,410 1,411 1,439 1,525
Industrial Automation Systems3)
Incoming orders € m 134.7 120.3 131.3 197.5 583.8
Sales revenues € m 113.2 121.9 142.7 212.9 590.7
Order backlog € m 376.4 372.8 625.3 615.2
EBIT € m -2.5 5.8 5.4 2.5 11.3
EBIT before extraordinary effects € m -1.6 6.7 9.4 15.1 29.5
Employees 2,571 2,590 4,254 4,240
Woodworking Machinery and Systems
Incoming orders € m 352.6 318.8 296.6 427.4 1,395.5
Sales revenues € m 403.8 412.9 405.5 402.8 1,625.1
Order backlog € m 1,035.7 930.4 832.4 840.7
EBIT € m 25.3 27.8 31.5 -13.4 71.1
EBIT before extraordinary effects € m 27.0 29.7 36.4 36.5 129.7
Employees 7,570 7,576 7,482 7,348
Corporate Center / Consolidation
Incoming orders € m -14.8 -7.8 -6.3 -11.2 -40.1
Sales revenues € m -12.5 -11.3 -10.7 -12.8 -47.3
Order backlog € m -24.3 -21.1 -16.3 -15.0
EBIT € m -8.5 -15.1 -13.1 -6.9 -43.6
EBIT before extraordinary effects € m -8.4 -9.8 -12.2 -8.3 -38.8
Employees 503 530 594 628
Group
Incoming orders € m 1,464.7 1,122.4 921.9 1,106.4 4,615.5
Sales revenues € m 1,014.7 1,120.2 1,164.3 1,328.2 4,627.3
Order backlog € m 4,439.2 4,410.9 4,459.4 4,201.2
EBIT € m 37.7 54.0 71.4 28.4 191.4
EBIT before extraordinary effects € m 42.0 62.5 82.3 93.6 280.4
Employees 18,746 18,912 20,664 20,597
3) The Industrial Automation Systems division was formed in the third quarter of 2023. It consists of the former Measuring and Process Systems division plus the automation business of BBS Automation, Teamtechnik and Hekuma (both formerly assigned to Paint and Final Assembly Systems). In the interests of comparability, Teamtechnik and Hekuma were also included in the figures for Industrial Automation Systems in the first and second quarter of 2023 in addition to the third quarter of 2023 as well as in the four quarters and the full-year of 2022 and 2021; the figures for Paint and Final Assembly Systems have been adjusted accordingly.
20221,3)
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 426.6 317.8 481.9 328.0 1,554.4
Sales revenues € m 232.6 288.4 331.9 413.6 1,266.5
Order backlog € m 1,624.5 1,673.1 1,849.6 1,659.0
EBIT € m 8.1 1.0 12.7 30.1 51.8
EBIT before extraordinary effects € m 8.7 1.7 13.2 32.3 55.9
Employees 4,389 4,437 4,469 4,555
Application Technology
Incoming orders € m 167.8 150.9 197.8 137.7 654.0
Sales revenues € m 122.9 141.3 155.2 167.3 586.6
Order backlog € m 465.8 479.7 527.7 482.0
EBIT € m 9.6 9.3 12.5 17.5 48.9
EBIT before extraordinary effects € m 9.5 9.2 12.6 17.5 48.8
Employees 1,984 1,981 2,026 2,040
Clean Technology Systems
Incoming orders € m 112.2 126.1 116.6 232.2 587.1
Sales revenues € m 95.8 116.5 117.6 126.2 456.1
Order backlog € m 326.3 341.9 346.8 436.8
EBIT € m -1.2 2.1 1.6 3.3 5.8
EBIT before extraordinary effects € m 0.2 3.5 3.0 4.7 11.4
Employees 1,410 1,413 1,414 1,363
Industrial Automation Systems3)
Incoming orders € m 135.1 171.3 145.8 109.9 562.1
Sales revenues € m 98.1 101.2 114.8 133.9 447.9
Order backlog € m 284.3 358.6 392.6 356.5
EBIT € m 9.2 -1.4 5.7 6.4 20.0
EBIT before extraordinary effects € m 4.0 -0.2 7.4 7.3 18.6
Employees 2,543 2,549 2,597 2,591
Woodworking Machinery and Systems
Incoming orders € m 573.8 457.0 386.8 288.2 1,705.8
Sales revenues € m 366.8 414.7 413.4 407.2 1,602.1
Order backlog € m 1,212.6 1,269.5 1,256.2 1,101.7
EBIT € m 22.8 27.8 29.6 27.3 107.5
EBIT before extraordinary effects € m 26.8 31.7 33.8 32.3 124.8
Employees 7,274 7,333 7,462 7,525
Corporate Center / Consolidation
Incoming orders € m -14.9 -14.3 -9.5 -16.4 -55.0
Sales revenues € m -10.5 -13.1 -9.4 -12.3 -45.2
Order backlog € m -16.5 -17.7 -17.6 -22.0
EBIT € m -4.9 -5.7 -6.7 -10.7 -28.0
EBIT before extraordinary effects € m -4.7 -5.6 -6.5 -10.5 -27.3
Employees 326 413 419 440
Group
Incoming orders € m 1,400.5 1,208.9 1,319.4 1,079.7 5,008.4
Sales revenues € m 905.7 1,048.9 1,123.5 1,236.0 4,314.1
Order backlog € m 3,897.2 4,105.1 4,355.2 4,014.0
EBIT € m 43.7 33.0 55.4 73.8 205.9
EBIT before extraordinary effects € m 44.6 40.4 63.4 83.7 232.2
Employees 17,926 18,126 18,387 18,514
1) With effect from January 1, 2022, the Tooling business was transferred from Woodworking Machinery and Systems to Measuring and Process Systems; the comparative values for 2021 have been adjusted retroactively. In this context, we are now also reporting intra-group sales with other divisions in the divisions and adjusting these again in the Corporate Center/Consolidation. Intra-group sales between the other divisions are very low. In order to improve the comparability of the figures, we have adjusted the values of the divisions and those of the Corporate Center retroactively for the years 2021 and 2020; therefore, they differ from the original disclosure.
3) The Industrial Automation Systems division was formed in the third quarter of 2023. It consists of the former Measuring and Process Systems division plus the automation business of BBS Automation, Teamtechnik and Hekuma (both formerly assigned to Paint and Final Assembly Systems). In the interests of comparability, Teamtechnik and Hekuma were also included in the figures for Industrial Automation Systems in the first and second quarter of 2023 in addition to the third quarter of 2023 as well as in the four quarters and the full-year of 2022 and 2021; the figures for Paint and Final Assembly Systems have been adjusted accordingly.
20211,3)
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 284.8 321.0 225.6 390.1 1,221.5
Sales revenues € m 233.0 216.5 228.0 304.0 981.6
Order backlog € m 1,348.3 1,454.8 1,321.7 1,407.5
EBIT € m 5.7 4.8 9.7 14.4 34.7
EBIT before extraordinary effects € m 6.3 9.2 9.9 14.8 40.2
Employees 4,277 4,263 4,310 4,387
Application Technology
Incoming orders € m 129.4 123.1 153.6 129.3 535.3
Sales revenues € m 106.9 112.2 133.9 118.1 471.1
Order backlog € m 381.0 392.4 401.0 415.4
EBIT € m 6.3 7.6 12.3 15.0 41.2
EBIT before extraordinary effects € m 6.5 7.6 12.5 14.7 41.3
Employees 2,070 2,025 2,024 2,026
Clean Technology Systems
Incoming orders € m 101.7 106.3 133.6 108.0 449.6
Sales revenues € m 81.2 91.3 99.0 116.8 388.3
Order backlog € m 267.0 281.9 310.7 305.5
EBIT € m 1.5 2.6 2.5 2.7 9.2
EBIT before extraordinary effects € m 2.7 4.7 4.7 4.4 16.5
Employees 1,355 1,373 1,355 1,381
Industrial Automation Systems3)
Incoming orders € m 83.1 107.8 99.4 119.3 409.6
Sales revenues € m 73.8 88.9 96.8 108.0 367.5
Order backlog € m 194.6 215.3 233.8 245.7
EBIT € m 1.9 2.8 3.5 10.2 18.4
EBIT before extraordinary effects € m 2.7 3.9 4.0 9.2 19.8
Employees 2,367 2,367 2,569 2,523
Woodworking Machinery and Systems
Incoming orders € m 440.1 432.3 495.0 345.4 1,712.8
Sales revenues € m 302.6 344.1 353.3 366.4 1,366.4
Order backlog € m 715.7 838.6 1,002.5 995.9
EBIT € m 11.2 22.7 23.2 19.5 76.6
EBIT before extraordinary effects € m 13.5 26.8 26.8 24.9 92.0
Employees 6,634 6,800 7,001 7,164
Corporate Center / Consolidation
Incoming orders € m -6.9 -11.9 -12.0 -7.0 -37.8
Sales revenues € m -7.8 -10.0 -10.1 -10.3 -38.2
Order backlog € m -3.8 -8.0 -11.1 -9.0
EBIT € m -2.5 -2.6 -0.3 1.0 -4.4
EBIT before extraordinary effects € m -2.5 -2.6 -0.3 -5.3 -10.7
Employees 281 286 301 321
Group
Incoming orders € m 1,032.2 1,078.7 1,095.1 1,085.1 4,291.0
Sales revenues € m 789.8 843.0 900.8 1,003.0 3,536.7
Order backlog € m 2,902.7 3,175.1 3,258.7 3,361.0
EBIT € m 24.1 37.9 51.0 62.8 175.7
EBIT before extraordinary effects € m 29.2 49.6 57.7 62.6 199.1
Employees 16,984 17,114 17,560 17,802
1) With effect from January 1, 2022, the Tooling business was transferred from Woodworking Machinery and Systems to Measuring and Process Systems; the comparative values for 2021 have been adjusted retroactively. In this context, we are now also reporting intra-group sales with other divisions in the divisions and adjusting these again in the Corporate Center/Consolidation. Intra-group sales between the other divisions are very low. In order to improve the comparability of the figures, we have adjusted the values of the divisions and those of the Corporate Center retroactively for the years 2021 and 2020; therefore, they differ from the original disclosure.
3) The Industrial Automation Systems division was formed in the third quarter of 2023. It consists of the former Measuring and Process Systems division plus the automation business of BBS Automation, Teamtechnik and Hekuma (both formerly assigned to Paint and Final Assembly Systems). In the interests of comparability, Teamtechnik and Hekuma were also included in the figures for Industrial Automation Systems in the first and second quarter of 2023 in addition to the third quarter of 2023 as well as in the four quarters and the full-year of 2022 and 2021; the figures for Paint and Final Assembly Systems have been adjusted accordingly.
20201,2)
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 250.4 240.6 307.4 346.2 1,144.5
Sales revenues € m 298.3 277.8 280.0 319.9 1,176.0
Order backlog € m 1,344.9 1,234.8 1,249.2 1,273.7
EBIT € m 10.5 3.7 10.5 -18.2 6.4
EBIT before extraordinary effects € m 11.2 4.5 12.3 8.9 36.9
Employees 4,465 4,428 4,423 4,383
Application Technology
Incoming orders € m 117.3 77.4 119.9 158.4 473.0
Sales revenues € m 121.9 97.6 107.8 134.1 461.4
Order backlog € m 404.2 373.4 372.2 361.5
EBIT € m 5.7 -6.7 6.9 -11.6 -5.8
EBIT before extraordinary effects € m 7.9 -6.0 8.2 8.9 19.0
Employees 2,301 2,228 2,212 2,162
Clean Technology Systems
Incoming orders € m 111.0 109.7 91.6 87.9 400.2
Sales revenues € m 82.7 97.1 100.9 109.1 389.7
Order backlog € m 271.8 277.4 264.5 240.5
EBIT € m -1.2 0.2 6.6 8.2 13.7
EBIT before extraordinary effects € m 1.8 2.3 8.1 8.3 20.6
Employees 1,392 1,375 1,336 1,348
Measuring and Process Systems
Incoming orders € m 61.8 29.7 38.4 53.5 183.3
Sales revenues € m 52.7 41.0 47.4 55.0 196.0
Order backlog € m 133.2 117.9 105.6 102.3
EBIT € m -1.6 -3.1 -0.7 2.5 -2.9
EBIT before extraordinary effects € m -1.4 -3.0 3.2 1.4 0.2
Employees 1,524 1,476 1,450 1,407
Woodworking Machinery and Systems
Incoming orders € m 304.4 188.9 269.7 330.2 1,093.2
Sales revenues € m 290.1 261.4 282.0 278.8 1,112.2
Order backlog € m 556.1 480.3 460.8 581.1
EBIT € m 12.5 -9.0 4.9 1.5 9.9
EBIT before extraordinary effects € m 16.1 -5.4 10.1 6.2 27.0
Employees 6,613 6,498 6,482 6,942
Corporate Center / Consolidation
Incoming orders € m -6.6 -1.4 -0.7 -2.4 -11.0
Sales revenues € m -3.0 -2.3 -2.7 -2.5 -10.5
Order backlog € m -6.0 -4.9 -2.6 -2.5
EBIT € m -3.0 -1.4 -3.1 -2.9 -10.3
EBIT before extraordinary effects € m -2.9 -1.4 -2.0 2.3 -4.1
Employees 267 278 278 283
Group
Incoming orders € m 838.3 644.8 826.3 973.8 3,283.2
Sales revenues € m 842.6 772.6 815.3 894.3 3,324.8
Order backlog € m 2,704.1 2,478.8 2,449.8 2,556.7
EBIT € m 22.9 -16.4 25.0 -20.5 11.1
EBIT before extraordinary effects € m 32.6 -8.9 39.9 35.9 99.5
Employees 16,562 16,283 16,181 16,525
1) With effect from January 1, 2022, we are reporting intra-group sales with other divisions in the divisions and adjusting these again in the Corporate Center/Consolidation. Intra-group sales between the other divisions are very low. In order to improve the comparability of the figures, we have adjusted the values of the divisions and those of the Corporate Center retroactively for the years 2021 and 2020; therefore, they differ from the original disclosure.
2) Testing technology, assembly products and automotive filling technology were transferred from Measuring and Process Systems to Paint and Final Assembly Systems effective January 1, 2020. The figures 2019 for the divisions Paint and Final Assembly Systems and Measuring and Process Systems have been adjusted accordingly and therefore differ from the figures originally disclosed.
2019*
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 436.1 249.3 281.2 548.5 1,515.0
Sales revenues € m 348.9 334.7 366.3 365.6 1,415.5
Order backlog € m 1,418.1 1,312.7 1,238.1 1,412.8
EBIT € m 16.1 14.5 19.9 28.2 78.7
EBIT before extraordinary effects € m 17.1 15.0 20.5 28.7 81.3
Employees 4,277 4,304 4,370 4,412
Application Technology
Incoming orders € m 159.6 145.5 151.1 184.6 640.8
Sales revenues € m 139.4 132.3 155.5 165.7 592.8
Order backlog € m 391.5 400.7 399.3 417.5
EBIT € m 14.6 13.2 16.3 13.1 57.1
EBIT before extraordinary effects € m 14.7 13.2 16.3 19.1 63.3
Employees 2,271 2,251 2,306 2,306
Clean Technology Systems
Incoming orders € m 112.6 95.5 126.0 115.0 449.1
Sales revenues € m 88.3 92.1 91.6 123.4 395.3
Order backlog € m 217.8 217.1 255.1 243.7
EBIT € m -0.7 1.4 3.7 7.7 12.1
EBIT before extraordinary effects € m 1.2 4.1 6.6 11.3 23.3
Employees 1,443 1,427 1,425 1,418
Measuring and Process Systems
Incoming orders € m 63.1 68.7 63.8 56.4 251.9
Sales revenues € m 54.1 53.9 60.2 70.4 238.6
Order backlog € m 120.5 134.1 138.3 122.7
EBIT € m 3.4 3.4 6.7 8.2 21.8
EBIT before extraordinary effects € m 3.7 3.7 6.8 9.1 23.4
Employees 1,543 1,547 1,550 1,515
Woodworking Machinery and Systems
Incoming orders € m 334.6 256.2 316.5 312.3 1,219.6
Sales revenues € m 319.2 317.5 320.1 322.3 1,279.1
Order backlog € m 622.0 557.6 559.6 546.1
EBIT € m 18.4 16.7 17.0 -14.6 37.4
EBIT before extraordinary effects € m 20.5 18.8 19.2 24.2 82.7
Employees 6,633 6,592 6,615 6,569
Corporate Center / Consolidation
Incoming orders € m 0.0 0.0 0.0 0.0 0.0
Sales revenues € m 0.0 0.0 0.0 0.0 0.0
Order backlog € m 0.0 0.0 0.0 0.0
EBIT € m -3.1 -2.5 -4.7 -0.8 -11.2
EBIT before extraordinary effects € m -2.8 -2.5 -4.8 -0.8 -10.9
Employees 248 263 268 273
Group
Incoming orders € m 1,105.9 815.1 938.6 1,216.9 4,076.5
Sales revenues € m 949.9 930.5 993.7 1,047.4 3,921.5
Order backlog € m 2,769.8 2,622.2 2,590.3 2,742.8
EBIT € m 48.6 46.6 58.9 41.8 195.9
EBIT before extraordinary effects € m 54.6 52.3 64.6 91.6 263.1
Employees 16,415 16,384 16,534 16,493
* Testing technology, assembly products and automotive filling technology were transferred from Measuring and Process Systems to Paint and Final Assembly Systems effective January 1, 2020. The figures 2019 for the divisions Paint and Final Assembly Systems and Measuring and Process Systems have been adjusted accordingly and therefore differ from the figures originally disclosed.
2018
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 274.2 303.3 187.9 534.9 1,300.4
Sales revenues € m 270.2 297.1 311.2 357.1 1,235.7
Order backlog € m 1,217.9 1,232.3 1,033.9 1,216.4
EBIT € m 12.4 12.5 14.0 17.0 56.0
EBIT before extraordinary effects € m 13.0 13.0 14.5 17.6 58.1
Employees 3,435 3,405 3,447 3,472
Application Technology
Incoming orders € m 168.6 176.6 141.2 146.0 632.4
Sales revenues € m 145.5 152.5 174.1 180.5 652.6
Order backlog € m 424.0 449.8 398.3 366.5
EBIT € m 15.2 15.5 17.4 19.9 68.0
EBIT before extraordinary effects € m 15.2 15.6 17.4 19.9 68.2
Employees 2,112 2,154 2,230 2,246
Clean Technology Systems
Incoming orders € m 57.6 58.8 36.3 105.3 258.2
Sales revenues € m 30.3 34.7 54.9 106.8 226.7
Order backlog € m 125.7 152.2 130.8 191.3
EBIT € m -1.0 -1.6 -11.7 -0.7 -15.0
EBIT before extraordinary effects € m -0.8 -1.4 2.0 5.4 5.1
Employees 601 600 612 1,472
Measuring and Process Systems
Incoming orders € m 103.4 111.1 93.2 95.6 403.3
Sales revenues € m 99.4 114.2 112.6 130.4 456.5
Order backlog € m 260.2 258.3 236.0 201.5
EBIT € m 10.4 13.5 14.1 21.8 59.7
EBIT before extraordinary effects € m 10.9 13.8 14.4 22.2 61.3
Employees 2,317 2,303 2,325 2,279
Woodworking Machinery and Systems
Incoming orders € m 415.2 286.1 339.6 295.9 1,336.8
Sales revenues € m 294.6 311.1 331.6 361.0 1,298.3
Order backlog € m 676.4 657.6 666.3 601.6
EBIT € m 19.7 17.4 21.5 27.6 86.2
EBIT before extraordinary effects € m 21.9 19.6 23.7 29.7 94.9
Employees 6,484 6,567 6,605 6,593
Corporate Center / Consolidation
Incoming orders € m 0.0 0.0 0.0 0.0 0.0
Sales revenues € m 0.0 0.0 0.0 0.0 0.0
Order backlog € m 0.1 0.0 0.0 0.0
EBIT € m -5.7 -7.0 -3.3 -5.4 -21.4
EBIT before extraordinary effects € m -3.4 -4.6 -2.8 -1.9 -12.7
Employees 204 207 242 250
Group
Incoming orders € m 1,019.1 935.9 798.2 1,177.7 3,930.9
Sales revenues € m 840.1 909.5 984.5 1,135.8 3,869.8
Order backlog € m 2,704.3 2,750.3 2,465.4 2,577.2
EBIT € m 51.1 50.3 51.9 80.2 233.5
EBIT before extraordinary effects € m 56.8 56.0 69.2 93.0 274.9
Employees 15,153 15,236 15,461 16,312
2017
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 268.3 377.3 181.0 315.8 1,142.3
Sales revenues € m 275.4 256.4 284.5 358.9 1,175.2
Order backlog € m 1,242.0 1,329.6 1,211.2 1,148.4
EBIT € m 17.0 13.9 16.0 23.4 70.4
EBIT before extraordinary effects € m 17.5 14.5 16.6 24.0 72.6
Employees 3,367 3,384 3,463 3,457
Application Technology
Incoming orders € m 157.1 168.3 134.8 126.4 586.5
Sales revenues € m 134.2 152.7 160.4 175.1 622.4
Order backlog € m 461.3 467.7 436.9 384.2
EBIT € m 13.9 15.5 17.2 18.2 64.8
EBIT before extraordinary effects € m 14.0 15.6 17.3 18.4 65.3
Employees 1,953 1,985 2,024 2,063
Clean Technology Systems
Incoming orders € m 56.6 38.6 27.8 41.9 164.9
Sales revenues € m 38.6 47.7 45.3 54.1 185.6
Order backlog € m 142.9 128.8 110.1 98.3
EBIT € m 0.4 1.2 0.3 1.5 3.3
EBIT before extraordinary effects € m 0.6 1.4 0.4 1.6 4.0
Employees 573 586 596 603
Measuring and Process Systems
Incoming orders € m 161.7 117.1 139.4 124.9 543.0
Sales revenues € m 145.4 105.2 131.1 129.4 511.1
Order backlog € m 256.4 262.1 269.1 257.6
EBIT € m 14.4 15.7 17.6 16.7 64.3
EBIT before extraordinary effects € m 14.7 16.0 17.9 18.0 66.6
Employees 2,224 2,244 2,280 2,279
Woodworking Machinery and Systems
Incoming orders € m 400.9 332.6 345.4 287.3 1,366.3
Sales revenues € m 296.8 301.2 305.8 315.0 1,218.8
Order backlog € m 534.0 555.8 591.0 560.9
EBIT € m 20.3 23.4 22.1 17.2 83.0
EBIT before extraordinary effects € m 22.5 25.6 24.3 19.3 91.7
Employees 6,083 6,149 6,316 6,371
Corporate Center / Consolidation
Incoming orders € m 0.0 0.0 0.0 0.0 0.0
Sales revenues € m 0.0 0.0 0.0 0.0 0.1
Order backlog € m 0.1 0.1 0.1 0.1
EBIT € m 20.2 -8.8 -5.5 -4.7 1.2
EBIT before extraordinary effects € m -2.5 -5.4 -4.6 -4.0 -16.4
Employees 193 197 197 201
Group
Incoming orders € m 1,044.5 1,033.9 828.3 896.4 3,803.0
Sales revenues € m 890.3 863.2 927.1 1,032.5 3,713.2
Order backlog € m 2,636.7 2,744.2 2,618.3 2,449.4
EBIT € m 86.2 60.9 67.7 72.2 287.0
EBIT before extraordinary effects € m 66.8 67.6 72.0 77.3 283.7
Employees 14,393 14,545 14,876 14,974
2016
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 335.9 340.2 183.1 235.3 1,094.5
Sales revenues € m 290.4 276.8 277.5 295.3 1,140.0
Order backlog € m 1,328.4 1,387.1 1,282.1 1,243.9
EBIT € m 19.3 18.7 14.9 24.3 77.2
Employees 3,404 3,385 3,381 3,384
Application Technology
Incoming orders € m 170.3 138.4 133.3 140.7 582.7
Sales revenues € m 119.2 143.8 147.1 150.6 560.6
Order backlog € m 462.0 455.8 440.2 435.8
EBIT € m 17.3 14.9 14.1 29.8 76.1
Employees 1,886 1,930 1,942 1,956
Clean Technology Systems
Incoming orders € m 42.3 47.7 44.5 42.1 176.6
Sales revenues € m 32.8 42.5 44.3 47.4 167.0
Order backlog € m 120.6 126.0 126.0 125.0
EBIT € m 0.3 2.1 2.7 1.1 6.1
Employees 517 528 547 569
Measuring and Process Systems
Incoming orders € m 194.5 168.6 173.2 146.3 682.5
Sales revenues € m 123.2 151.6 155.1 193.9 623.8
Order backlog € m 357.9 376.3 392.5 349.4
EBIT € m 9.6 17.7 19.1 33.2 79.7
Employees 3,036 3,034 3,030 3,010
Woodworking Machinery and Systems
Incoming orders € m 305.5 245.9 306.1 307.8 1,165.3
Sales revenues € m 259.6 267.0 277.5 277.9 1,082.0
Order backlog € m 373.1 353.6 381.4 414.2
EBIT € m 14.3 13.2 15.5 1.8 44.9
Employees 5,946 5,983 6,072 6,126
Corporate Center / Consolidation
Incoming orders € m 0.0 0.0 0.0 0.0 0.0
Sales revenues € m 0.0 0.0 0.0 0.0 0.0
Order backlog € m 0.0 0.0 0.0 0.0
EBIT € m -2.2 -6.1 -3.9 -0.4 -12.5
Employees 196 191 195 190
Group
Incoming orders € m 1,048.5 940.7 840.1 872.3 3,701.7
Sales revenues € m 825.2 881.7 901.5 965.1 3,573.5
Order backlog € m 2,641.9 2,698.9 2,622.1 2,568.4
EBIT € m 58.7 60.3 62.5 89.9 271.4
Employees 14,985 15,051 15,167 15,235
2015
Q1 Q2 Q3 Q4 Total
Paint and Final Assembly Systems
Incoming orders € m 278.9 309.2 314.8 222.7 1,125.5
Sales revenues € m 297.9 340.0 365.5 361.1 1,364.6
Order backlog € m 1,581.3 1,518.9 1,428.8 1,307.5
EBIT € m 23.1 24.9 27.8 24.4 100.2
Employees 3,118 3,212 3,274 3,374
Application Technology
Incoming orders € m 133.6 135.2 132.6 137.0 538.3
Sales revenues € m 130.1 148.9 164.1 156.6 599.7
Order backlog € m 497.7 476.1 435.2 417.7
EBIT € m 13.0 15.9 16.8 15.1 60.8
Employees 1,818 1,843 1,849 1,858
Clean Technology Systems
Incoming orders € m 33.6 38.6 55.5 38.6 166.3
Sales revenues € m 29.9 38.1 42.1 49.1 159.2
Order backlog € m 115.9 111.8 122.6 113.8
EBIT € m 0.5 -0.3 1.5 4.1 5.8
Employees 474 480 491 499
Measuring and Process Systems
Incoming orders € m 161.9 146.6 138.8 130.9 578.2
Sales revenues € m 136.6 147.3 156.7 163.1 603.7
Order backlog € m 355.6 349.6 328.2 293.6
EBIT € m 12.5 14.1 20.6 22.6 69.8
Employees 2,911 2,925 2,987 2,992
Woodworking Machinery and Systems
Incoming orders € m 287.2 270.3 257.2 243.8 1,058.4
Sales revenues € m 254.3 249.8 259.8 275.4 1,039.3
Order backlog € m 354.1 371.5 367.8 333.2
EBIT € m 0.9 8.1 15.7 11.8 36.6
Employees 5,705 5,780 5,899 5,906
Corporate Center / Consolidation
Incoming orders € m 0.3 0.2 0.1 0.0 0.6
Sales revenues € m 0.3 0.2 0.1 0.0 0.6
Order backlog € m 0.0 0.0 0.0 0.0
EBIT € m -2.6 -2.1 -0.7 0.0 -5.4
Employees 194 208 210 221
Group
Incoming orders € m 895.5 900.0 899.1 772.9 3,467.5
Sales revenues € m 849.2 924.4 988.2 1,005.4 3,767.1
Order backlog € m 2,904.7 2,828.0 2,682.6 2,465.7
EBIT € m 47.4 60.5 81.8 78.0 267.8
Employees 14,220 14,448 14,710 14,850