Approach and goals
Sustainability makes a significant contribution to achieving our corporate goals. Throughout the Dürr Group, sustainability is firmly embedded in order to meet our economic, ecological and social responsibility and to seize the related business opportunities.
Our sustainability concept
Our sustainability concept consists of 5 fields of action, which are substantial for the orientation of our sustainability management. We have visualized our five fields of action in the form of a leaf in order to enhance the recognition value for stakeholders. Selected products that make a special contribution to sustainability are also to be equipped with this in the future.
Management and Governance: Our corporate activities are geared toward profitable growth and on trend-setting business areas and sectors. In doing so, we observe the principles of good corporate governance.
Products and Services: As a global innovation and technology leader, we develop low-consumption and low-emission products for various industrial sectors. As a partner, we support our customers in making their production processes sustainable and reducing their ecological footprint.
Value Creation and Supply Chain: In our own business activities we consistently pursue measures to reduce our environmental footprint. At the same time, we focus on a transparent and sustainable supply chain. For further information please refer also to → our climate strategy.
Employees and Qualification: Our company considers itself an attractive and fair employer that offers its employees a wide range of opportunities for career development and advancement.
Engagement and Society: We contribute to society through social engagement, partnerships, and participation in global sustainability initiatives.
Our sustainability goals
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Update of the materiality analysis prepared in 2020 in accordance with the requirements of the CSRD | 2023 | 75% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
---|---|---|
Analysis and implementation of CSRD reporting standards | 2023/2024 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Recording and financial evaluation of physical climate risks for relevant locations of the Dürr Group | 2023 | 75% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Reduction of Scope 1 and Scope 2 emissions by at least 70% compared to the base year 2019 | 2030 | 75% |
Increase in self-generation of renewable energies at the locations of the Dürr Group worldwide | ongoing | - |
Reduction of Scope 3 emissions in the upstream value chain by at least 15% compared to the base year 2019 | 2030 | 0% |
Reduction of Scope 3 emissions in the use phase of our machines and systems by at least 15% compared to the base year 2019 | 2030 | 25% |
Goals | Target year | Degree of target achievement |
Conducting at least three strategic Customer Experience workshops annually with an elaborated set of methods | ongoing | - |
Extension of customer surveys to the Dürr Group’s digital product portfolio | 2023 | 50% |
Integration of the Customer Experience module in the new CRM IT System | 2024 | 50% |
Introduction of a Group-wide complaint management system for customers | 2025 | 0% |
Goals | Target year | Degree of target achievement |
ISS ESG Corporate Rating: Improvement to Prime status (current: C+) | 2025 | 25% |
EcoVadis Rating: Repeated award of the Gold status | ongoing | - |
Sustainalytics, MSCI and CDP: Continuous improvement of our sustainability performance | ongoing | - |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Appointment of a woman to the Board of Management of Dürr AG | 2027 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
---|---|---|
Performance of business partner checks in the central purchasing department with the aim of further developing a uniform, system-supported process throughout the Group | 2024 | 50% |
Revision of the whistleblowing system with regard to user-friendliness and multilingualism as well as creation of a guideline for embedding procedural standards and general process flows | 2023 | 75% |
Worldwide communication and awareness of the whistleblowing system among employees and business partners | ongoing | - |
Goals | Target year | Degree of target achievement |
Conducting strategic and operational business impact analyses and preparing business continuity plans for selected core business processes | 2023 | 50% |
Survey and analysis of the current security situation as well as the implementation of worldwide security standards within the scope of a global security survey | 2023 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Expansion of TISAX® certification at selected locations of the Dürr Group in Germany and abroad | 2023 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Development and publication of a Sustainable Finance Framework for future, long-term oriented corporate financing | 2022 | 100% |
Goals | Target year | Degree of target achievement |
Certification of the energy management software DXQenergy.management according to ISO 50001 | 2023 | 100% |
Continuous expansion of the Group-wide product portfolio with energy-saving and resource-conserving solutions as a result of stronger integration of sustainability aspects in product development | ongoing | - |
Expansion of our service portfolio to enhance energy and resource efficiency of our products in existing plants during the use phase | ongoing | - |
Selected measures | Progress | Degree of target achievement |
---|---|---|
Complete reporting on taxonomy-eligible and taxonomy-aligned economic activities of the Dürr Group | 2023/2024 | 50% |
Goals | Target year | Degree of target achievement |
Expansion of environmental management certifications in accordance with ISO 14001 at our Group-wide production and assembly sites and all sites with technical centers and/or hazardous substances | ongoing | - |
Goals | Target year | Degree of target achievement |
---|---|---|
Worldwide conversion to green electricity at the locations of the Dürr Group | 2023 | 75% |
Annual increase in energy efficiency by 1% - 2% at the locations of the Dürr Group | ongoing | - |
Preparation and publication of a Europe-wide guideline for sustainable construction in the Dürr Group | 2023 | 0% |
Development of a Group-wide water strategy | 2023 | 0% |
Continuous recording of water stress areas and derivation of adaptation measures for relevant locations of the Dürr Group | ongoing | - |
Definition of Group-wide reduction targets for waste | 2024 | 0% |
Implementation of a Group-wide concept for taking back used machines after the end of use in accordance with the requirements of EU WEEE | 2023 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Development and implementation of a financial incentive system for suppliers to increase transparency and sustainability in the supply chain | 2023 | 50% |
Expansion of internal purchasing training to include the topic of sustainability in the supply chain | 2023 | 50% |
Revision or further development of the existing due diligence process for conflict minerals | 2023 | 0% |
Signing of the Code of Conduct for Suppliers by at least 90% of high-risk suppliers | 2023 | 50% |
Reply to the self-assessment questionnaire by at least 90% of high-risk suppliers | 2023 | 50% |
Completion of the e-learning module on the topic of sustainability by at least 90% of high-risk suppliers | 2023 | 25% |
Definition of a bonus/malus scheme taking into account sustainability criteria for future awarding of contracts | 2023 | 0% |
Conducting feedback sessions with critical suppliers to develop remediation measures | 2023 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Piloting of the new talent and performance management processes1 in the new HR IT system | 2023 | 100% |
Group-wide roll-out of the new competency model 2023 | 2023 | 75% |
Implementing talent pools and corresponding talent programs | 2024 | 50% |
Implementing a new learning management system | 2024/2025 | 0% |
1 The talent management process includes, among other things, the allocation of high potentials and high performers to talent pools, their development, and Group-wide succession planning. The performance management process includes, among other things, competence assessment and development dialog between manager and employees.
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
---|---|---|
OneVision: Group-wide roll-out of vision, mission, purpose, and values | 2023 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
A group-wide maximum of 11 work-related accidents per 1,000 employees per year | ongoing | - |
Recording, thorough analysis and global reporting of at least 70% of near misses that occurred in the year2 | ongoing | - |
Performance and documentation of at least 500 safety audits per year | ongoing | - |
ISO 45001 certification of all companies in the Dürr Systems, Schenck and HOMAG3 subgroups with operational value creation and sales of at least €10 million per year | 2024 | 75% |
2 only major near misses
3 only German companies
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Expansion of the Group-wide human rights risk analysis for their own business area to all relevant locations of the Dürr Group | 2023 | 25% |
Conducting a Group-wide survey of employees with the goal of improving the 2019 results and once again outperform the industry average | 2023 | 0% |
Continuation of the Group-wide roll-out of the “Spark” ideas management system | 2023 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2023) |
Revision of the donations and sponsorship process for the Group’s headquarters | 2022 | 100% |
Expansion of the revised donations and sponsorship process to relevant locations of the Dürr Group | 2023/2024 | 0% |
Revision of the Group-wide donations and sponsorship policy | 2023 | 0% |