Sustainability goals
Sustainability makes a significant contribution to achieving our corporate goals. Throughout the Dürr Group, sustainability is firmly embedded in order to meet our economic, ecological and social responsibility and to seize the related business opportunities.
Our sustainability goals
Strategy and organization
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Update of the materiality analysis prepared in 2020 in accordance with the requirements of the CSRD | 2023/2024 | 75% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
---|---|---|
Analysis and implementation of CSRD reporting standards | 2023/2024 | 75% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Financial evaluation of physical climate risks for relevant locations of the Dürr Group | 2024/2025 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Reduction of Scope 1 and Scope 2 emissions by at least 70% compared to the base year 2019 | 2030 | 75% |
Increase in self-generation of renewable energies at the locations of the Dürr Group worldwide | ongoing | - |
Reduction of Scope 3 emissions in the upstream value chain by at least 15% compared to the base year 2019 | 2030 | 0% |
Reduction of Scope 3 emissions in the use phase of our machines and systems by at least 15% compared to the base year 2019 | 2030 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Conducting at least three strategic customer experience workshops annually with an elaborated set of methods | ongoing | - |
Integration of the customer experience module into the new CRM IT system | 2024 | 75% |
Connecting all Group companies to the customer experience program | 2025 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
ISS ESG Corporate Rating: Improvement to Prime status (currently: C+) | 2025 | 100% |
EcoVadis rating: Placed at least in the top 5% of all companies that received an award (gold medal) | ongoing | - |
Sustainalytics, MSCI and CDP: Continuous improvement of our sustainability performance | ongoing | - |
Management and governance
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Appointment of a woman to the Board of Management of Dürr AG | 2027 | 0% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
---|---|---|
Performance of business partner checks in the central purchasing department | 2024 | 50% |
Creation of a guideline for the whistleblowing system to embed procedural standards and general process flows | 2024 | 100% |
Further development of a uniform, system-supported process for business partner checks throughout the Group | 2025 | 25% |
Further development of measures to prevent antitrust and competition law violations | 2024/2025 | 75% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Conducting strategic and operational business impact analyses and preparing business continuity plans for selected core business processes | 2023 | 100% |
Survey and analysis of the current security situation as well as the implementation of worldwide security standards within the scope of a global security survey | 2023 | 100% |
Implementation of at least four phishing simulations to further increase cyber security | 2024 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Expansion of TISAX® certification at selected locations of the Dürr Group in Germany and abroad | 2023 | 100% |
Further development of the Information Security Management System (ISMS) in compliance with legal requirements | 2024 | 25% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Development and publication of a “Sustainable Finance Framework” for future, long-term oriented corporate financing | 2023 | 100% |
Products and services
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Continuous expansion of the Group-wide product portfolio to include energy-saving and resource-conserving solutions through stronger integration of sustainability aspects in product development | ongoing | - |
Expansion of our service portfolio to enhance energy and resource efficiency of our products in existing plants during the use phase | ongoing | - |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
---|---|---|
Complete reporting on taxonomy-eligible and taxonomy-aligned economic activities of the Dürr Group | 2023/2024 | 100% |
Value creation and supply chain
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Expansion of environmental management certifications in accordance with ISO 14001 at our Group-wide production and assembly sites and all sites with technical centers and/or hazardous substances | ongoing | - |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
---|---|---|
Annual increase in energy efficiency by 1% – 2% at the locations of the Dürr Group | ongoing | - |
Preparation and publication of a Europe-wide guideline for sustainable construction in the Dürr Group | 2024 | 75% |
Development of a Group-wide water policy | 2024 | 75% |
Continuous recording of water stress areas and derivation of adaptation measures for relevant locations of the Dürr Group | ongoing | - |
Implementation of a Group-wide concept for taking back used machines after the end of use in accordance with the requirements of EU WEEE | 2024/2025 | 50% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Signing of the Supplier Code of Conduct by at least 90% of high-risk suppliers annually | ongoing | - |
Reply to the self-assessment questionnaire by at least 90% of high-risk suppliers annually | ongoing | - |
Completion of the e-learning module on the topic of sustainability by at least 90% of high-risk suppliers annually | ongoing | - |
Development and implementation of a financial incentive system for suppliers to increase transparency and sustainability in the supply chain | 2024 | 50% |
Employees and qualification
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Conduct follow-up surveys in teams with strikingly negative results in the 2023 employee survey | 2024 | 0% |
Conduct a random pulse survey | 2024 | 0% |
Continuation of the Group-wide roll-out of the “Spark” ideas management system | ongoing | - |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
---|---|---|
Piloting of the new evaluation and talent management processes in the new HR IT tool | 2024 | 75% |
Implementing talent pools and corresponding talent development programs | 2024 | 50% |
Further development and Group-wide roll-out of the development and orientation centers | 2024 | 100% |
Development of a change management system to accompany strategic projects in the company | 2024/2025 | 25% |
Introduction of talent reviews for talent identification and succession planning as part of the new talent management process | 2024/2025 | 0% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Expansion of the Group-wide human rights risk analysis for their own business area to all relevant locations of the Dürr Group | 2023 | 100% |
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Recording, thorough analysis, and global reporting of at least 70% of near misses that occurred in the year1 | ongoing | - |
Group-wide maximum of 11 work-related accidents per 1 million hours worked | ongoing | - |
Performance and documentation of at least 600 safety audits annually worldwide | ongoing | - |
ISO 45001 certification of all companies in the Dürr Systems, Schenck and HOMAG2 subgroups with operational value creation and sales of at least €10 million per year | 2024 | 75% |
1 only major near misses
2 only German companies
Engagement and society
Goals | Target year | Degree of target achievement (status as of: 5/31/2024) |
Revision of the Group-wide donations and sponsorship policy | 2024 | 75% |