Compensation system for the Supervisory Board
The compensation paid to the members of the Supervisory Board is set out in Article 15 of Dürr AG’s articles of incorporation. The compensation system for the Supervisory Board, which has been in place since 2016 and slightly modified in 2019, stipulates that each member receives a fixed compensation payment of € 40,000. Members are also entitled to a € 1,000 attendance fee for each meeting attended, plus reimbursement of expenses. The variable compensation is based on the three-year rolling average EBT margin and must not exceed € 24,000. The Chairman of the Supervisory Board receives three times the total compensation paid to a regular member; each deputy chairman receives one and a half times the total compensation paid to a regular member. The compensation paid to the members of the Audit Committee is €10,000 per year. The members of the Personnel Committee receive € 5,000 per year. The chairmen of these two committees receive three times this amount, and possible deputy chairmen receive one and a half times this amount. The members of the Nominating Committee are entitled to a compensation payment of € 2,500 per meeting, the chairman receiving one and a half times that amount. All compensation, including attendance fees, is due for payment once a year after the day of the Annual General Meeting. Any members serving on the Supervisory Board or a committee for a part of the fiscal year only are remunerated pro rata temporis.
Total compensation paid to the members of the Supervisory Board in 2019 was € 1,161 thousand (2018: € 1,151 thousand).
€ | Basic remuneration | Remuneration for committee membership | Attendance fees3 | Variable remuneration | Total | |
Karl-Heinz Streibich, Chairman | 120,000 | 15,000 | 11,000 | 40,500 | 186,500 | |
(2018) | (120,000) | (7,500) | (8,000) | (51,000) | (186,500) | |
Hayo Raich1,2,4, Deputy Chairman | 63,000 | 5,000 | 11,600 | 20,250 | 99,850 | |
(2018) | (63,000) | (5,000) | (8,600) | (25,500) | (102,100) | |
Richard Bauer, Deputy Chairman | 60,000 | 5,000 | 7,000 | 20,250 | 92,250 | |
(2018) | (60,000) | (5,000) | (6,000) | (25,500) | (96,500) | |
Mirko Becker2,4 | 40,000 | 10,000 | 11,000 | 13,500 | 74,500 | |
(2018) | (40,000) | (10,000) | (8,000) | (17,000) | (75,000) | |
Dr. Rolf Breidenbach | 40,000 | - | 6,000 | 13,500 | 59,500 | |
(2018) | (40,000) | (-) | (5,000) | (17,000) | (62,000) | |
Prof. Dr. Dr. Alexandra Dürr | 40,000 | 10,000 | 10,000 | 13,500 | 73,500 | |
(2018) | (40,000) | (10,000) | (8,000) | (17,000) | (75,000) | |
Gerhard Federer1 | 55,000 | 49,500 | 32,000 | 13,500 | 150,000 | |
(2018) | (53,125) | (39,500) | (21,000) | (17,000) | (130,625) | |
Carmen Hettich-Günther1,2,4 | 62,500 | 12,000 | 30,000 | 28,500 | 133,000 | |
(2018) | (62,500) | (12,000) | (23,000) | (32,000) | (129,500) | |
Thomas Hohmann4 | 40,000 | - | 6,000 | 13,500 | 59,500 | |
(2018) | (40,000) | (-) | (5,000) | (17,000) | (62,000) | |
Dr. Anja Schuler1 | 50,000 | 4,500 | 20,000 | 13,500 | 88,000 | |
(2018) | (50,000) | (4,500) | (15,000) | (17,000) | (86,500) | |
Dr. Martin Schwarz-Kocher2,4 | 40,000 | 10,000 | 11,000 | 13,500 | 74,500 | |
(2018) | (40,000) | (10,000) | (8,000) | (17,000) | (75,000) | |
Dr. Astrid Ziegler2,4 | 40,000 | 5,000 | 11,000 | 13,500 | 69,500 | |
(2018) | (40,000) | (5,000) | (8,000) | (17,000) | (70,000) | |
Total | 650,500 | 126,000 | 166,600 | 217,500 | 1,160,600 | |
(2018) | (648,625) | (108,500) | (123,600) | (270,000) | (1,150,725) |
1 Also member of the Supervisory Board of Dürr Systems AG or HOMAG Group AG and HOMAG GmbH
2 These employee representatives have declared that they will transfer their remuneration to the Hans-Böckler Foundation in keeping with the guidelines of the German Federation of Trade Unions
3 For Supervisory Board and committee meetings
4 Employee representative