Capital expenditure* / Acquisitions
| € million | 2024 | 2023 |
| Investments in property, plant and equipment | 115.0 | 76.9 |
| Investments in intangible assets | 38.4 | 38.2 |
| Equity investments | 18.4 | 370.9 |
| Investments in right-of-use assets | 35.3 | 42.0 |
| Depreciation and amortization1,2 | -155.1 | -122.1 |
* Including the capital expenditures of Clean Technology Systems until December 11, 2024
1 Including impairment losses and reversals. Depreciation and amortization taken into account in the financial result are not included.
2 Depreciation and amortization of the continued operations only
For quarterly information please see the → latest financial report/interim statement.
| Acquisitions and shareholding purchases 2025 | Shareholding in % | Press Release/Report | |
| Kallesoe Machinery A/S |
30 (investment increased to 100%) | - | |
| HOMAG Group AG | investment increased to 83.8 | Press Release | |
| Acquisitions and shareholding purchases 2024 | Shareholding in % | Press Release/Report | |
| System TM |
20 (investment increased to 100%) | - | |
| Acquisitions and shareholding purchases 2023 | Shareholding in % | Press Release/Report | |
| Ingecal | 100 | Press Release | |
| BBS Automation GmbH | 100 | Press Release | |
| Teamtechnik Maschinen und Anlagen GmbH |
25 (investment increased to 100%) | - | |
| Techno-Step GmbH |
50 (investment increased to 100%) | - | |
| Acquisitions and shareholding purchases 2022 | Shareholding in % | Press Release/Report | |
| CPM S.p.A. |
49 (investment increased to 100%) | Press Release | |
| Acquisitions and shareholding purchases 2021 | Shareholding in % | Press Release/Report | |
| Roomle GmbH | 80 | - | |
| Hekuma GmbH | 100 | Press Release | |
| Olpidürr S.p.A. |
35 (investment increased to 100%) | - | |
| Kallesoe Machinery A/S | 70 | Press Release | |
| Teamtechnik Maschinen und Anlagen GmbH | 75 | Press Release | |
| Cogiscan Inc. | 100 | Press Release | |
| Acquisitions and shareholding purchases 2020 | Shareholding in % | Press Release/Report | |
| System TM | 80 | Press Release | |
| HOMAG China Golden Field Group |
75 (investment increased to 100%) | Press Release | |
| Homag Machinery (Shanghai) Co., Ltd. |
18.75 (investment increased to 100%) | - | |
| Homag eSolution GmbH |
49 (investment increased to 100%) | - | |
| Weinmann Holzbausystemtechnik GmbH |
24 (investment increased to 100%) | Press Release | |
| HOMAG Group AG | investment increased to 64.9 | - | |
| Techno-Step GmbH | 50 | Press Release | |
| Acquisitions and shareholding purchases 2019 | Shareholding in % | Press Release/Report | |
| Benz GmbH Werkzeugsysteme |
25 (investment increased to 100%) | - | |
| Acquisitions and shareholding purchases 2018 | Shareholding in % | Press Release/Report | |
| Megtec/Universal | 100 | Press Release | |
| HOMAG Group AG |
8.0 (investment increased to 63.9%) | Press Release | |
| Acquisitions and shareholding purchases 2017 | Shareholding in % | Press Release/Report | |
| Test Devices Inc. | 100 | Press Release (Schenck) | |
| Benz GmbH Werkzeugsysteme |
24.0 (investment increased to 75%) | - | |
|
Acquisitions and shareholding purchases 2016 (total purchase price for all equity investments € 13.6 m) | Shareholding in % | Press Release/Report | |
| Dualis GmbH IT | 100 | Press Release | |
| KBA-Metall Print | Asset Deal | - | |
| Dürr Cyplan |
50 (investment increased to 100%) | - | |
| E&P Turbo Ltd | 100 | - | |
| Acquisitions and shareholding purchases 2015 | Shareholding in % | Press Release/Report | |
| iTAC Software AG | 100 | Press Release | |
| Mhitraa Engineering Equipements (Pvt.) | 100 | Press Release | |
| Shenlian | 100 | Press Release | |
| Dürr Thermea GmbH | 87.6 | Financial Report | |
| Acquisitions and shareholding purchases 2014 | Shareholding in % | Press Release/Report | |
| HOMAG Group AG | 55.9 | Press Release | |
| Bersch & Fratscher GmbH (Befrag) | 100 | Press Release | |
| EST+ a.s. | 100 | Press Release | |
| Eurotech Solution Sdn. Bhd. | 100 | Press Release | |
| PT Anugerah Cipta Kelola | 100 | Press Release | |
| Acquisitions and shareholding purchases 2013 | Shareholding in % | Press Release/Report | |
| Luft- und Thermotechnik Bayreuth GmbH (LTB) | 80.1 | Press Release | |
| Agramkow Fluid Systems A/S |
45 (investment increased to 100%) | Annual Report | |
| Acquisitions and shareholding purchases 2012 | Shareholding in % | Press Release/Report | |
| HeatMatrix Group BV. | 15 | Press Release | |
| LaTherm GmbH | 29.2 | Press Release | |
| Thermea Energiesysteme GmbH | 27.5 | Press Release | |
| Acquisitions and shareholding purchases 2011 | Shareholding in % | Press Release/Report | |
| Parker Engineering Co., Ltd. | 10 | - | |
| Agramkow Fluid Systems A/S | 55 | - | |
| Cyplan Ltd. | 50 | - | |
| Acquisitions and shareholding purchases 2010 | Shareholding in % | Press Release/Report | |
| UCM AG | 100 | - | |
| Klaus Kleinmichel | 100 | - | |
| Helmut Rickert GmbH | 100 | - | |