Capital expenditure / Acquisitions
€ million | 9M 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Investment in property, plant and equipment | 36.6 | 75.4* | 50.9 | 65.6 | 57.4 | 75.2 | 39.9 | 42.9 |
Investment in intangible assets | 17.5 | 27.2 | 23.5 | 22.4 | 24.5 | 27.0 | 15.0 | 8.3 |
Equity investments | 12.0 | 10.8 | 138.7** | 15.3 | 13.6 | 42.0 | 242.1 | 34.8 |
Depreciation and amortization | 84.1 | 112.6 | 93.4 | 80.7 | 88.9 | 80.5 | 42.0 | 27.4 |
*as of 2019 including additions to right-of-use assets from leases (IFRS 16)
**HOMAG investment increase is included.
Shareholding in % | Purchase price in € m | Press Release/ Report | |||||
Acquisitions and shareholding purchases 2020 | |||||||
Weinmann Holzbausystemtechnik GmbH |
24 (Beteiligungsaufstockung auf 100 %) | 4.6 | Press Release | ||||
HOMAG Group AG | investment increased to 64.9% | 4.3 | - | ||||
Techno-Step GmbH | 50% | 2.0 | Press Release | ||||
Acquisitions and shareholding purchases 2019 | |||||||
Benz GmbH Werkzeugsysteme |
25 (investment increased to 100%) | 8.8 | - | ||||
Acquisitions and shareholding purchases 2018 | |||||||
Megtec/Universal | 100 | 125.4 | Press Release | ||||
HOMAG Group AG |
8.0 (investment increased to 63.9%) | 63.9 | Press Release | ||||
Acquisitions and shareholding purchases 2017 | |||||||
Test Devices Inc. | 100 | 4.4 |
Press Release (Schenck) | ||||
Benz GmbH Werkzeugsysteme |
24.0 (investment increased to 75%) | 6.5 | - | ||||
Acquisitions and shareholding purchases 2016 (total purchase price for all equity investments € 13.6 m) | |||||||
Dualis GmbH IT | 100 | - | Press Release | ||||
KBA-Metall Print | Asset Deal | - | - | ||||
Dürr Cyplan |
50 (investment increased to 100%) | - | - | ||||
E&P Turbo Ltd | 100 | - | - | ||||
Acquisitions and shareholding purchases 2015 | |||||||
iTAC Software AG | 100 | 31.2 | Press Release | ||||
Mhitraa Engineering Equipements (Pvt.) | 100 | - | Press Release | ||||
Shenlian | 100 | - | Press Release | ||||
Dürr Thermea GmbH | 87.6 | 8.2 | Financial Report | ||||
Acquisitions and shareholding purchases 2014 | |||||||
HOMAG Group AG | 55.9 | 228.1 | Press Release | ||||
Bersch & Fratscher GmbH (Befrag) | 100 | - | Press Release | ||||
EST+ a.s. | 100 | - | Press Release | ||||
Eurotech Solution Sdn. Bhd. | 100 | - | Press Release | ||||
PT Anugerah Cipta Kelola | 100 | - | Press Release | ||||
Acquisitions and shareholding purchases 2013 | |||||||
Luft- und Thermotechnik Bayreuth GmbH (LTB) | 80.1 | 9.0 | Press Release | ||||
Agramkow Fluid Systems A/S |
45 (investment increased to 100%) | 33.0 | Annual Report | ||||
Acquisitions and shareholding purchases 2012 | |||||||
HeatMatrix Group BV. | 15 | 0.4 | Press Release | ||||
LaTherm GmbH | 29.2 | 0.4 | Press Release | ||||
Thermea Energiesysteme GmbH | 27.5 | 2.1 | Press Release | ||||
Acquisitions and shareholding purchases 2011 | |||||||
Parker Engineering Co., Ltd. | 10 | 2.0 | - | ||||
Agramkow Fluid Systems A/S | 55 | 8.2 | - | ||||
Cyplan Ltd. | 50 | 3.5 | - | ||||
Acquisitions and shareholding purchases 2010 | |||||||
UCM AG | 100 | 4.2 | - | ||||
Klaus Kleinmichel | 100 | 2.5 | - | ||||
Helmut Rickert GmbH | 100 | 5.4 | - | ||||