Key figures, Cashflow, P&L and balance sheet
Key figures
FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |||
Incoming orders | € m | 3,283.2 | 4,076.5 | 3,930.9 | 3,803.0 | 3,701.7 | 3,467.5 | 2,793.0 | 2,387.1 | |
Orders on hand (December 31) | € m | 2,556.7 | 2,742.8 | 2,577.2 | 2,449.4 | 2,568.4 | 2,465.7 | 2,725.3 | 2,150.1 | |
Sales | € m | 3,324.8 | 3,921.5 | 3,869.8 | 3,713.2 | 3,573.5 | 3,767.1 | 2,574.9 | 2,406.9 | |
EBITDA | € m | 125.3 | 308.5 | 326.9 | 367.7 | 360.3 | 348.2 | 262.9 | 230.4 | |
EBIT | € m | 11.1 | 195.9 | 233.5 | 287.0 | 271.4 | 267.8 | 220.9 | 203.0 | |
Financial result | € m | -29.7 | -21.2 | -13.8 | -19.8 | -13.3 | -23.3 | -16.2 | -18.4 | |
Interest cost | € m | 39.7 | 33.4 | 27.5 | 27.7 | 26.5 | 33.5 | 26.4 | 22.8 | |
Net income / loss of the Dürr Group | € m | -13.9 | 129.8 | 163.5 | 199.6 | 187.8 | 166.6 | 150.3 | 140.9 | |
Total asset (December 31) | € m | 3,878.8 | 3,882.3 | 3,614.4 | 3,511.6 | 3,348.5 | 2,986.7 | 2,976.1 | 1,991.8 | |
Equity (incl. minority interests) (December 31) | € m | 908.1 | 1,043.4 | 992.2 | 900.5 | 831.0 | 714.4 | 725.8 | 511.4 | |
Equity ratio (December 31) | % | 23.4 | 26.9 | 27.4 | 25.6 | 24.8 | 23.9 | 24.4 | 25.7 | |
FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |||
Net financial position (December 31) | € m | -49.0 | -99.3 | 32.3 | 176.3 | 176.5 | 129.4 | 167.8 | 280.5 | |
Net working capital (December 31) | € m | 382.6 | 502.7 | 441.4 | 373.7 | 194.4 | 236.8 | 87.6 | -33.1 | |
Gearing (Net financial debt/Net financial debt + Equity) (December 31) | % | 5.1 | 8.7 | -3.4 | -24.3 | -27.0 | -22.1 | -30.1 | -121.5 | |
Net financial debt/EBITDA | -0.4 | 0.3 | - | - | - | - | - | - | ||
EBT/Interest expense (interest coverage ratio) | 0.5 | 7.3 | 11.5 | 13.4 | 13.7 | 10.7 | 12.6 | 10.7 | ||
Cash ratio (December 31) | % | 35.7 | 37.1 | 35.7 | 36.2 | 50.0 | 26.4 | 32.6 | 42.4 | |
ROCE (EBIT/Capital employed) | % | 1.1 | 16.9 | 24.0 | 38.6 | 41.1 | 45.3 | 38.7 | 76.2 | |
EVA | € m | -66.0 | 39.5 | 76.0 | 142.7 | 142.5 | 146.2 | 121.6 | 124.3 | |
Employees (December 31) | 16,525 | 16,493 | 16,312 | 14,974 | 15,235 | 14,850 | 14,151 | 8,142 | ||
Excerpt of non-financial key figures (data in relation to sales; 2010 = 100) | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | ||
Energy consumption | 64.6 | 61.2 | 55.5 | 60.8 | 66.2 | 61.6 | 56.7 | 56.5 | ||
CO2 emissions | 74,91,2 | 90,62 | 86,52 | 70.7 | 73.8 | 69.1 | 60.5 | 57.9 | ||
Water consumption | 82.4 | 84.5 | 85.3 | 92.1 | 84.4 | 83.6 | 93.0 | 84.9 | ||
1 Including renewable energies which were not yet included in 2010 2 Including CO2 emissions which were not yet included in 2010 |