Key figures, Cashflow, P&L and balance sheet
Key figures
FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |||
Incoming orders | € m | 4,291.0 | 3,283.2 | 4,076.5 | 3,930.9 | 3,803.0 | 3,701.7 | 3,467.5 | 2,793.0 | 2,387.1 | |
Orders on hand (December 31) | € m | 3,361.0 | 2,556.7 | 2,742.8 | 2,577.2 | 2,449.4 | 2,568.4 | 2,465.7 | 2,725.3 | 2,150.1 | |
Sales | € m | 3,536.7 | 3,324.8 | 3,921.5 | 3,869.8 | 3,713.2 | 3,573.5 | 3,767.1 | 2,574.9 | 2,406.9 | |
EBITDA | € m | 299.4 | 125.3 | 308.5 | 326.9 | 367.7 | 360.3 | 348.2 | 262.9 | 230.4 | |
EBIT | € m | 175.7 | 11.1 | 195.9 | 233.5 | 287.0 | 271.4 | 267.8 | 220.9 | 203.0 | |
Financial result | € m | -43.1 | -29.7 | -21.2 | -13.8 | -19.8 | -13.3 | -23.3 | -16.2 | -18.4 | |
Interest cost | € m | 51.0 | 39.7 | 33.4 | 27.5 | 27.7 | 26.5 | 33.5 | 26.4 | 22.8 | |
Net income / loss of the Dürr Group | € m | 84.9 | -13.9 | 129.8 | 163.5 | 199.6 | 187.8 | 166.6 | 150.3 | 140.9 | |
Total asset (December 31) | € m | 4,153.6 | 3,878.8 | 3,882.3 | 3,614.4 | 3,511.6 | 3,348.5 | 2,986.7 | 2,976.1 | 1,991.8 | |
Equity (incl. minority interests) (December 31) | € m | 1,005.6 | 908.1 | 1,043.4 | 992.2 | 900.5 | 831.0 | 714.4 | 725.8 | 511.4 | |
Equity ratio (December 31) | % | 24.2 | 23.4 | 26.9 | 27.4 | 25.6 | 24.8 | 23.9 | 24.4 | 25.7 | |
FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |||
Net financial position (December 31) | € m | -99.5 | -49.0 | -99.3 | 32.3 | 176.3 | 176.5 | 129.4 | 167.8 | 280.5 | |
Net working capital (December 31) | € m | 427.9 | 382.6 | 502.7 | 441.4 | 373.7 | 194.4 | 236.8 | 87.6 | -33.1 | |
Gearing (Net financial debt/Net financial debt + Equity) (December 31) | % | 9.0 | 5.1 | 8.7 | -3.4 | -24.3 | -27.0 | -22.1 | -30.1 | -121.5 | |
Net financial debt/EBITDA | 0.3 | 0.4 | 0.3 | - | - | - | - | - | - | ||
EBT/Interest expense (interest coverage ratio) | 4.1 | 0.5 | 7.3 | 11.5 | 13.4 | 13.7 | 10.7 | 12.6 | 10.7 | ||
Cash ratio (December 31) | % | 27.9 | 35.7 | 37.1 | 35.7 | 36.2 | 50.0 | 26.4 | 32.6 | 42.4 | |
ROCE (EBIT/Capital employed) | % | 15.5 | 1.1 | 16.9 | 24.0 | 38.6 | 41.1 | 45.3 | 38.7 | 76.2 | |
EVA | € m | 38.8 | -66.0 | 39.4 | 76.0 | 142.7 | 142.5 | 146.2 | 121.6 | 124.3 | |
Employees (December 31) | 17,802 | 16,525 | 16,493 | 16,312 | 14,974 | 15,235 | 14,850 | 14,151 | 8,142 | ||
Excerpt of non-financial key figures | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | ||
Energy consumption1 | MWh per € m sales revenues | 36.1 | 37.4 | 33.6 | 30.7 | 33.6 | 36.7 | 34.1 | 28.4 | 31.2 | |
Greenhouse gas emissions (Scope 1+2)1 | t CO2 equivalent per € m sales revenues | 13.7 | 14.8 | 14.5 | 15.8 | 16.9 | 17.6 | 16.5 | 13.0 | 13.8 | |
Water consumption | m3 per € m sales revenues | 49.6 | 50.2 | 51.5 | 52.0 | 56.1 | 51.4 | 50.9 | 50.8 | 51.7 | |
1 2020 und 2019 figures adjusted due to recalculation based on Greenhouse Gas Protocol in 2021 |