Estimates
Consensus estimates Q1 2025e/FY 2025e (Dürr Group as a whole)
(as of May 6, 2025)
Q1 2025e* | FY 2025e** | ||
---|---|---|---|
Incoming Orders | € m | 1,248 | 4,916 |
Sales | € m | 1,126 | 4,877 |
EBIT (before extraordinary effects) | € m | 58.1 | 295.0 |
EBIT (reported) | € m | 47.4 | 256.8 |
Net profit | € m | 26.3 | 143.0 |
* Estimates based on 7 feedbacks
** Estimates based on 6 feedbacks
Source: Consensus compiled by Dürr AG Investor Relations
Consensus estimates Q1 2025e/FY 2025e (Continued operations)
(as of May 6, 2025)
Q1 2025e* | FY 2025e** | ||
---|---|---|---|
Incoming Orders | € m | 1,122 | 4,472 |
Sales | € m | 1,022 | 4,409 |
EBIT (before extraordinary effects) | € m | 43.4 | 225.6 |
EBIT (reported) | € m | 32.3 | 181.9 |
Net profit | € m | 16.4 | 101.6 |
* Estimates based on 6 feedbacks
** Estimates based on 6 feedbacks
Source: Consensus compiled by Dürr AG Investor Relations