Figures per share*
FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | ||
---|---|---|---|---|---|---|---|---|---|
Earnings per share, Group | € | -0.23 | 1.79 | 2.27 | 2.78 | 2.63 | 2.34 | 2.17 | 2.03 |
Book value per share | € | 13.06 | 14.89 | 14.12 | 12.80 | 11.70 | 10.08 | 8.89 | 7.29 |
Cash flow per share | € | 3.11 | 2.48 | 2.34 | 1.73 | 3.29 | 2.50 | 4.21 | 4.76 |
Dividend per share | € | n.a. | 0.80 | 1.00 | 1.10 | 1.05 | 0.93 | 0.83 | 0.73 |
High** | € | 34.18 | 42.26 | 57.18 | 60.28 | 39.98 | 54.90 | 37.25 | 33.15 |
Low** | € | 15.72 | 20.76 | 27.30 | 37.00 | 24.76 | 29.10 | 24.55 | 16.87 |
Close** | € | 33.40 | 30.38 | 30.53 | 53.28 | 8.18 | 36.80 | 36.63 | 32.41 |
Average daily trading volume | no. of shares | 269,000 | 243,000 | 288,000 | 269,000 | 348,000 | 348,000 | 248,000 | 306,000 |
Market capitalization | € m | 2,311.3 | 2,102.4 | 2,112.7 | 3,686.7 | 2,641.8 | 2,546.6 | 2,534.9 | 2,242.5 |
Number of shares (weighted average) | no. of shares | 69,202,080 | 69,202,080 | 69,202,080 | 69,202,080 | 69,202,080 | 69,202,080 | 69,202,080 | 69,202,080 |
* All data was adapted after corporate action (bonus shares) for better comparability
** XETRA
* All data was adapted after corporate action (bonus shares) for better comparability.