Research Reports / Analysts
Structure of the latest recommendations of analysts
ø Target Price 29.27 €
(recommendations of the last 12 months)
Research reports for Dürr
| Institution | Date | Recommendation | Target price |
|---|---|---|---|
| M. M. Warburg & Co KGaA | 01/06/2026 | Buy (Buy) | 29.50 € (28.50 €) |
| Bernstein Société Générale | 01/05/2026 | Buy (Buy) | 39 € (38 €) |
| MWB Research | 12/22/2025 | Buy (Buy) | 31 € (31 €) |
| Kepler Cheuvreux | 12/19/2025 | Buy (Buy) | 28 € (28 €) |
| UBS | 12/09/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| M. M. Warburg & Co KGaA | 12/05/2025 | Buy (Buy) | 28.50 € (28.50 €) |
| Bernstein Société Générale | 11/18/2025 | Buy (Buy) | 38 € (38 €) |
| ODDO BHF | 11/17/2025 | Hold (Hold) | 22 € (25 €) |
| Bernstein Société Générale | 11/14/2025 | Buy (Buy) | 38 € (42 €) |
| MWB Research | 11/13/2025 | Buy (Buy) | 31 € (31 €) |
| DZ Bank | 11/13/2025 | Buy (Buy) | 27 € (27 €) |
| Deutsche Bank | 11/13/2025 | Hold (Hold) | 25 € (24 €) |
| LBBW | 11/13/2025 | Hold (Hold) | 24 € (24 €) |
| UBS | 11/13/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| ODDO BHF | 11/13/2025 | Hold (Hold) | 25 € (25 €) |
| Kepler Cheuvreux | 11/13/2025 | Buy (Buy) | 28 € (28 €) |
| Bernstein Société Générale | 11/13/2025 | Buy (Buy) | 42 € (42 €) |
| Kepler Cheuvreux | 10/27/2025 | Buy (Buy) | 28 € (28 €) |
| UBS | 10/10/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| Deutsche Bank | 10/07/2025 | Hold (Hold) | 24 € (24 €) |
| Baader Bank | 09/24/2025 | Buy (Buy) | 34 € (34 €) |
| Joh. Berenberg, Gossler & Co. KG | 09/24/2025 | Buy (Buy) | 40 € (40 €) |
| MWB Research | 09/23/2025 | Buy (Buy) | 31 € (31 €) |
| Bernstein Société Générale | 08/15/2025 | Buy (Buy) | 42 € (41 €) |
| M. M. Warburg & Co KGaA | 08/12/2025 | Buy (Buy) | 28.50 € (32 €) |
| ODDO BHF | 08/11/2025 | Hold (Hold) | 25 € (25 €) |
| Deutsche Bank | 08/07/2025 | Hold (Hold) | 24 € (24 €) |
| Kepler Cheuvreux | 07/30/2025 | Buy (Buy) | 28 € (28 €) |
| LBBW | 07/29/2025 | Hold (Hold) | 24 € (25 €) |
| DZ Bank | 07/25/2025 | Buy (Buy) | 27 € (30 €) |
| MWB Research | 07/24/2025 | Buy (Buy) | 31 € (31 €) |
| Deutsche Bank | 07/24/2025 | Hold (Hold) | 24 € (24 €) |
| M. M. Warburg & Co KGaA | 07/24/2025 | Buy (Buy) | 32 € (32 €) |
| UBS | 07/24/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| Bernstein Société Générale | 07/24/2025 | Buy (Buy) | 41 € (41 €) |
| ODDO BHF | 07/24/2025 | Hold (Hold) | 25 € (25 €) |
| Kepler Cheuvreux | 07/24/2025 | Buy (Buy) | 28 € (28 €) |
| Baader Bank | 07/24/2025 | Buy (Buy) | 34 € (34 €) |
| Deutsche Bank | 07/15/2025 | Hold (Hold) | 24 € (24 €) |
| Baader Bank | 07/11/2025 | Buy (Buy) | 34 € (32 €) |
| Bernstein Société Générale | 07/07/2025 | Buy (Buy) | 41 € (38 €) |
| UBS | 06/30/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| M. M. Warburg & Co KGaA | 06/30/2025 | Buy (Buy) | 32 € (32 €) |
| ODDO BHF | 06/30/2025 | Hold (Hold) | 25 € (25 €) |
| Bernstein Société Générale | 06/30/2025 | Buy (Buy) | 38 € (38 €) |
| Kepler Cheuvreux | 06/30/2025 | Buy (Buy) | 28 € (28 €) |
| Baader Bank | 06/30/2025 | Buy (Buy) | 32 € (32 €) |
| Bernstein Société Générale | 05/26/2025 | Buy (Buy) | 38 € (40 €) |
| Bernstein Société Générale | 05/22/2025 | Buy (Buy) | 40 € (40 €) |
| ODDO BHF | 05/14/2025 | Hold (Hold) | 25 € (25 €) |
| MWB Research | 05/14/2025 | Buy (Buy) | 31 € (31 €) |
| Deutsche Bank | 05/14/2025 | Hold (Hold) | 24 € (24 €) |
| M. M. Warburg & Co KGaA | 05/14/2025 | Buy (Buy) | 32 € (35 €) |
| DZ Bank | 05/13/2025 | Buy (Buy) | 30 € (30 €) |
| LBBW | 05/13/2025 | Hold (Hold) | 25 € (25 €) |
| Bernstein Société Générale | 05/13/2025 | Buy (Buy) | 40 € (40 €) |
| Kepler Cheuvreux | 05/13/2025 | Buy (Buy) | 28 € (28 €) |
| UBS | 05/13/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| Kepler Cheuvreux | 04/17/2025 | Buy (Buy) | 28 € (30 €) |
| M. M. Warburg & Co KGaA | 04/14/2025 | Buy (Buy) | 32 € (35 €) |
| Deutsche Bank | 04/08/2025 | Hold (Hold) | 24 € (27 €) |
| Bernstein Société Générale | 03/18/2025 | Buy (Buy) | 40 € (39 €) |
| Baader Bank | 03/17/2025 | Buy (Buy) | 32 € (32 €) |
| LBBW | 03/13/2025 | Hold (Buy) | 25 € (26 €) |
| Deutsche Bank | 03/10/2025 | Hold (Hold) | 27 € (25 €) |
| MWB Research | 03/07/2025 | Buy (Buy) | 31 € (31 €) |
| Kepler Cheuvreux | 03/07/2025 | Buy (Buy) | 30 € (25 €) |
| M. M. Warburg & Co KGaA | 03/07/2025 | Buy (Buy) | 35 € (33 €) |
| DZ Bank | 03/06/2025 | Buy (Buy) | 30 € (32 €) |
| Bernstein Société Générale | 03/06/2025 | Buy (Buy) | 39 € (38 €) |
| ODDO BHF | 03/06/2025 | Hold (Hold) | 25 € (25 €) |
| UBS | 03/06/2025 | Hold (Hold) | 22.50 € (22.50 €) |
| Baader Bank | 03/06/2025 | Buy (Buy) | 32 € (32 €) |
| Baader Bank | 02/14/2025 | Buy (Buy) | 32 € (32 €) |
| Bernstein Société Générale | 02/11/2025 | Buy (Buy) | 39 € (38 €) |
| Kepler Cheuvreux | 01/23/2025 | Buy (Buy) | 25 € (25 €) |
| Deutsche Bank | 01/09/2025 | Hold (Hold) | 25 € (25 €) |
Equity Research Analysts
Dürr stock is covered by a number of equity research analysts (banks, securities companies, brokers). These are the following houses:
- Baader Bank
Peter Rothenaicher - Bernstein Société Générale
Philippe Lorrain - Deutsche Bank AG
Nikita Lal - DZ Bank AG
Holger Schmidt - Joh. Berenberg, Gossler & Co. KG
Yasmin Steilen - Kepler Cheuvreux
Dr. Hans-Joachim Heimbürger - LBBW
Stefan Maichl - M.M. Warburg & Co KGaA
Christian Cohrs - MWB Research
Thomas Wissler - ODDO BHF
Adrian Pehl - UBS
Sven Weier
Disclaimer
The analyses mentioned herein are not the result of studies carried out by Dürr AG. Instead, they are based on studies, reports, recommendations or evaluations by third parties (equity research analysts). Dürr AG provides this information 'as is' and offers no recommendations, opinions or conclusions on it. It also expressly declares that it does not adopt those provided by the equity research analysts, nor does it support or confirm them. Dürr AG accepts no liability for the selection, currency or completeness of the analyses listed or the correctness of their recommendations. The analyses mentioned are not trade recommendations made by Dürr AG and do not promote the sale of shares. All liability for damage caused to third parties resulting from the information published herein is excluded.